Dermasil
|
Funginix
|
Fungivir
|
Nail-RX
|
Our Product
|
Purnail |
Zeta Clear
|
|
---|---|---|---|---|---|---|---|
Anhydrous (water-free) | X | X | X | X | ✓ | X | X |
Clears severe nails | X | Maybe? | Maybe? | X | ✓ | X | Maybe? |
Clears skin around nails | X | ✓ | X | ✓ | X | ✓ | |
Clears beneath nail | X | ✓ | Maybe? | X | ✓ | X | ✓ |
Fights development of resistance | X | X | X | X | ✓ | X | X |
Lamisil
|
Our Product | ||
---|---|---|---|
X | Documented Liver Failure | ✓ | Superior Efficacy – Penetrates the Nail Plate and the Subungual Space |
X | Blood Count Must Be Monitored | ✓ | Superior Adherence |
X | Liver Functions Must Be Tested Monthly | ✓ | No Testing Required |
X | Poor Adherence | ✓ | No Monitoring |
X | Only 38% Efficacy | ✓ | Low Side Effects Profile |
Most Other Antifungals
|
Our Product | ||
---|---|---|---|
X | Does Not Penetrate the Nail Bed | ✓ | Penetrates the nail plate itself and the subungual space |
X | Poor Adherence | ✓ | Residue-Free |
X | Greasy and Messy | ✓ | Superior Adherence |
X | Stains | ✓ | Clear/No Staining |